Opening hours
and prices
Welcome to the Museum of Energy
The Museum of Energy is open from Easter to week 42.
We have varying opening hours and prices depending on the season – check below for more information.
Uden for sæsonen har vi stadig åben for arrangementer og undervisning af skoler.
Opening hours and prices
Date | Time |
---|---|
1/4 - 10/4 2023 | Open every day 10 am - 5 pm |
11/4 - 23/6 2023 | Open every day 10 am - 4 pm |
24/6 - 13/8 2023 | Open every day 10 am - 5 pm |
14/8 - 13/10 2023 | Open every day 10 am - 4 pm |
14/10 - 22/10 2023 | Open every day 10 am - 5 pm |
23/10 - 22/3 2024 | Åbent for skoleklasser og arrangementer efter aftale |
Ticket prices 2023
Ticket type | Price |
---|---|
Children and young people / 0 - 17 years old | Free entry |
Day ticket adult | 125 DKK |
Annual pass The card offers 1/2 price for one companion accompanying the annual pass holder | 190 DKK |
Group ticket (10 people or more, per adult) pr. voksen) | 90 DKK |
Day ticket student | 1/2 price |
Companion for people with disabilities | Free entry |
Guided tours
Days | Time | Description | Price |
---|---|---|---|
Week days | 9 am to 3 pm | Group tours on weekdays, max. 20 people pr. guide. Group entrance (min. 10 adults) per person DKK 90. | 950 DKK + regular ticket price |
Saturday, Sunday and holidays | 10 am to 3 pm | Group tours weekends and public holidays, max. 20 people pr. guide. Group entrance (min. 10 adults) per person DKK 90. | 1250 DKK + regular ticket price |
Hverdage udenfor skoleferier | Skoler og undervisningsinstitutioner | Se mere her | 850 kr. |
Gratis adgang i
forbindelse med undervisning
Elever, der besøger museet i forbindelse med undervisning og som kommer ledsaget af en lærer i skoletiden eller i forbindelse med et lejrskoleophold, har gratis adgang.
Det gælder elever fra:
- Folkeskoler, friskoler, efterskoler og ungdomsskoler
- Gymnasier, HTX, HF, HHX
- Handelsskoler, tekniske skoler, EUC
- Pædagogiske uddannelser
- VUC-hold (folkeskolens afgangsprøve)
Lærere, som besøger museet i forbindelse med forberedelse af besøg på museet, har gratis adgang.
Bemærk venligst, at hunde er velkomne på hele området, dog ikke i bygningerne.
Der er hundekroge foran de tre største bygninger.
Energimuseet tager jer på en historisk rejse med energiens evolution i centrum med et særligt fokus på den grønne omstillings ekspansion
A steady flow of
excitement
The Museum of Energy communicates the history of energy and the green transition. We do this with a particular focus on UN Sustainable Development Goal 7, Rene and UN Sustainable Development Goal 12, Responsible consumption and production. The museum connects past, present and future and is filled with stories that connect across generations. Take a look at our exhibitions below: